|
|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | Brass | Rated Voltage: | 500VRMS* |
|---|---|---|---|
| Plating: | Gold Plated | Impedance: | 50Ω |
| Frequency Range: | DC~50GHz | Interface: | Full Detent |
| Lifespan: | 500Cycles | ||
| Highlight: | Female SSMP Connector,Full Detent RF Connectors,Flange Mount SSMP RF Connector |
||
Features
1,Compact size, 30% smaller than SMP design, ideal for high-density installations.
2,Wide frequency range, from DC to/50GHz.
3,Minimal voltage standing wave ratio (VSWR) degradation.
4,Blind mate female connector is equipped with automatic alignment capability to tolerate common radial and axial misalignments in board-to-board mating.
5,Maintains excellent electrical performance after multiple mating cycles.
| Electrical Characteristics | |||||
| Impedance | 50Ω | ||||
| Frequency Range | DC-50GHz | ||||
| Rated Voltage | 170VRMS* | ||||
| Dielectrics Voltage-resistance | 500VRMS* | ||||
| Insulation Resistance | ≥5000MΩ | ||||
| Center Resistance | Outer conductor | Normal≤3.5mΩ, Sealing≤5mΩ | |||
| Center conductor | Normal≤8mΩ, Sealing≤30mΩ | ||||
| DC~18GHz | 18~26.5GHz | 26.5~40GHz | 40~50GHz | ||
| VSWR | ≤1.25 | ≤1.3 | ≤1.4 | ≤1.5 | |
| Material & Mechanical Characteristics | |||||
| Center Conductor | Male | Sn-P Bronze/Kovar, Gold plated | |||
| Female | Beryllium bronze, Gold plated | ||||
| Elastic Contact | Beryllium bronze Gold plated | ||||
| Shell and other Metal Parts |
Brass/Kovar Gold plated Stainless steel Passivation |
||||
| Insulators | Glass sintering/PTFE/PEI | ||||
| Hermetic Product Leakage Rate | ≤1.01325×10-3Pa·cm3/s | ||||
![]()
Application:
• Antennas
• Back Plane
• Broadband
• Wireless
• Instrumentation
Packaging Details:
* Standard Export Carton
* According to customers' requirements
NOTE:
We have over 10,000 types of SMPM Connector, if the connector you are using is not found, please contact us with your details.
Contact Person: Elite
Tel: +8613609167652