![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Plating: | Gold Plated | Frequency: | DC~18GHz |
---|---|---|---|
Gender: | Female | Lifetime: | 500 Cycles |
Application: | Audio/vedio/microwave | Working Voltage: | 335V R.m.s At Sea Level |
Type: | SMA RF Connectors | Body Style: | Right Angle |
Highlight: | 90 Degree SMA RF Connector,50Ohm SMA Rf Connector,Solder Mount Sma Pcb Connector |
Specification of SMA RF Connectors:
Electrical Characteristics | |||
Impedance | 50Ω | ||
Frequency Range | Connect with solf cable DC~12.4GHz | ||
Connect with semi-rigid cable DC~18GHz | |||
Rated Voltage | 335VRMS* | ||
Dielectrics Voltage-resistance | 1000VRMS* | ||
Insulation Resistance | ≥5000MΩ | ||
Center Resistance | Center Conductor | ≤3.0mΩ | |
Outer Conductor | ≤2.0mΩ | ||
VSWR | ≤1.3 | ||
Material & Mechanical Characteristics | |||
Center Conductor | Male | Brass Gold plated | |
Female | Sn-P Bronze Gold plated | ||
Elastic Contact | Beryllium bronze Nickel plated | ||
Shell and other Metal Parts | Brass Nickel plated | ||
Stainless Passivation | |||
Crimping Sleeve | Brass Nickel plated | ||
Tightening torque of connection | 0.79-1.13N .m | ||
Durability | 500 cycles | ||
Sealing Ring | Silicone Rubber | ||
Insulators | PTFE |
Features of SMA RF Connectors:
Detailed Images of SMA RF Connectors:
Application:
Network
Radar
Automotive
Satcom
Computer/LANs
Broadband
Instrumentation
Phased array antennas
Telecommunications
Aerospace
Interface Dimentions:(mm)
Related Product:
1.SMA Female Right Angle PCB Panel Solder Mount RF Coaxial Connector
Model No. | L | L1 | Note |
SMA-KWHD | 13.5 | 3.9 | |
SMA-KWHD9 | 11.5 | 1.9 | |
SMA-KWHD11 | 15.6 | 6 |
NOTE:
We have over 10,000 types of Connector, if the connector you are using is not found, please contact us with your details.
Contact Person: Elite
Tel: +8613609167652