![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
Product Name: | SMP Female To SMP Female Adapter | Center Contact: | Copper Alloy, Gold Plated |
---|---|---|---|
Shell: | Copper Alloy, Gold Plated | Imdepence: | 50 Ohm |
Rated Voltage: | 170V | DWV: | 500V |
Insulation Resistance: | 5000 Ohm | Frequency: | DC~40GHz |
Dielectric: | Air | Temperature Range: | -55℃~+125℃ |
Samples: | Available,In Stock |
Outline Dimension of Straight SMP to SMP Jack to Jack Bullets SMP/SSMP-KK25 Series:
Model | L (different length) | Note |
SMP-KK25 | 7.5mm | Female to Female |
SMP-KK27 | 7mm | Female to Female |
SMP-KK30 | 7.7mm | Female to Female |
SMP-KK33 | 9.4mm | Female to Female |
Model | L | Note |
SMP-KK28 | 16.9mm | Jack to Jack |
Model | L | Note |
SMP-KK41 | 7.5mm | Jack to Jack |
Model | L | Note |
SMP-KK48 | 6.45mm | Jack to Jack |
Model | L | Note |
SMP-KK53 | 8.6mm |
Jack to Jack, Right end can only be used with smooth bore |
Model | L | Note |
SMP-KK72 | 5.8mm |
Jack to Jack |
Model | L (different length) | Note |
SMP-KK96 | 17.35mm | Jack to Jack |
SMP-KK97 | 9.6mm | Jack to Jack |
SMP-KK98 | 11mm | Jack to Jack |
Model | L | Note |
SMP-KK197 | 13.2mm | Jack to Jack |
Model | L | Note |
SMP-KK201 | 22.7mm | Jack to Jack |
Note: If you would like to customize the different length of SMP to SMP Adapters, Bullets. please contact us freely through sales3@xa-elite.com.cn.
Packaging:
Package Dimensions: Outer Small Carton with L 26.5*W18.5*H14cm
Shipping:
Shipping Time: 5-7 business days for stocked connectors and adapters. For the new production, once the goods are ready, we will arrange the shipment as earlier as we can.
Contact Person: Elite 3
Tel: +8613609167652