![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
The following details for your reference.
Product Series | ASMP | SMP | SSMP(SMPM) | CSMP |
Outline Demension | >SMP 22% | - | ||
Weight | >SMP | - | ||
Transmission Power | >SMP 30%~50% | - | - | - |
Male Connectors Interface |
Full Detent, Smooth Bore |
Full Detent, Limited Detent, Smooth Bore |
Full Detent, Smooth Bore |
Full Detent, Smooth Bore |
Normal Frequency | DC~26.5GHz DC~24GHz (Hermetic) |
DC~40GHz | DC~50GHz | DC~65GHz |
Rated Voltage | 250V | 170V | 170V | 85V |
DWV | 750V | 500V | 500V | 250V |
Insulation Resistance | >5000MΩ | >5000MΩ | >5000MΩ | >2000MΩ |
Xi'an Elite Electronic have the full series of the above RF connectors. All above connectors are our golden-bull products. Please choose the suitable connectors for your application.
Contact Person: Ms. Elite
Tel: +8613609167652